ਲੋਕਸਭਾ ਹਲਕਾ - ਅਨੰਦਪੁਰ ਸਾਹਿਬ
ਉਮੀਦਵਾਰ | ਪਾਰਟੀ | ਵੋਟਾਂ | |
---|---|---|---|
MALVINDER SINGH KANG | Aam Aadmi Party (AAAP) | 313217 | |
VIJAY INDER SINGLA | Indian National Congress (INC) | 302371 | |
DR SUBHASH SHARMA | Bharatiya Janata Party (BJP) | 186578 | |
PREM SINGH CHANDUMAJRA | Shiromani Akali Dal (SAD) | 117936 | |
JASVIR SINGH GARHI | Bahujan Samaj Party (BSP) | 90157 | |
KUSHAL PAL SINGH MANN | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) (SAD(M)) | 24831 | |
GAJJAN SINGH | Independent (IND) | 6171 | |
SIMPLE KUMAR | Independent (IND) | 2962 | |
SATPAL | Independent (IND) | 2297 | |
GURMIT SINGH | Independent (IND) | 2182 | |
DHARMINDER SINGH HARMAN | Akhil Bhartiya Parivar Party | 2043 | |
SUNIL KUMAR | Bhartiya Jan Samman Party (Bhartiya Jan Samman Party) | 1977 | |
ER DALJEET SINGH SAINI | Bharatheeya Jawan Kisan Party | 1715 | |
KULWINDER SINGH | Democratic Bharatiya Samaj Party (DBSP) | 1652 | |
SUNAINA | Bhartiya Rashtriya Dal | 1640 | |
ADV KULWINDER SINGH | Independent (IND) | 1600 | |
MEGH RAJ | Independent (IND) | 1430 | |
HARWINDER KARWAL | Independent (IND) | 1311 | |
DAVINDER SINGH | Independent (IND) | 1175 | |
DARSHAN SINGH | Punjab National Party | 1172 | |
HANISH SHARMA | Ekam Sanatan Bharat Dal | 1076 | |
DEEPAK SHARMA | Independent (IND) | 1012 | |
PARMINDER SINGH | Independent (IND) | 930 | |
YOG RAJ SAHOTA | Revolutionary Socialist Party (RSP) | 925 | |
RAMJAAN KHAN | Independent (IND) | 672 | |
ROHTASH | Independent (IND) | 619 | |
MANDAR SINGH | Independent (IND) | 555 | |
KIRAN JAIN | Hindustan Shakti Sena (Hindustan Shakti Sena) | 515 |
Load More