ਲੋਕਸਭਾ ਹਲਕਾ - ਖਡੂਰ ਸਾਹਿਬ

| ਉਮੀਦਵਾਰ | ਪਾਰਟੀ | ਵੋਟਾਂ | |
|---|---|---|---|
| AMRITPAL SINGH | Independent (IND) | 404430 | |
| KULBIR SINGH ZIRA | Indian National Congress
(INC)
|
207310 | |
| LALJIT SINGH BHULLAR | Aam Aadmi Party
(AAAP)
|
194836 | |
| VIRSA SINGH VALTOHA | Shiromani Akali Dal
(SAD)
|
86416 | |
| MANJIT SINGH MANNA | Bharatiya Janata Party
(BJP)
|
86373 | |
| PARAMJIT SINGH | Independent (IND) | 12525 | |
| CHAIN SINGH BAINKA | Aas Punjab Party | 6739 | |
| SATNAM SINGH | Bahujan Samaj Party
(BSP)
|
5066 | |
| SARABJIT SINGH | Independent (IND) | 4836 | |
| GURDIAL SINGH | Communist Party of India
(CPI)
|
3952 | |
| ANOKH SINGH KATWAL | Independent (IND) | 2769 | |
| GURPREET SINGH | Independent (IND) | 2609 | |
| AJIT SINGH | Independent (IND) | 2535 | |
| ARUN KUMAR | Independent (IND) | 2525 | |
| SURJIT SINGH BHIKHIWIND | Independent (IND) | 2371 | |
| KAWALJIT SINGH | Independent (IND) | 2294 | |
| HARJINDER SINGH | Independent (IND) | 1970 | |
| KANWALJIT SINGH | Independent (IND) | 1901 | |
| PARMINDER SINGH | Independent (IND) | 1803 | |
| JASWANT SINGH SOHAL | Independent (IND) | 1639 | |
| LAKHBIR SINGH | Independent (IND) | 1421 | |
| VIKRAMJIT SINGH | Independent (IND) | 1420 | |
| VIJAY KUMAR | Independent (IND) | 1388 | |
| DILBAGH SINGH | All India Mazdoor Party (Rangreta) (aimpr) | 1374 | |
| SIMRANJEET SINGH | Independent (IND) | 1341 | |
| MAHINDER SINGH HAMIRA | Independent (IND) | 1046 | |
| NAVEEN KUMAR SHARMA | Sanjhi Virasat Party (Sanjhi Virasat Party) | 824 |
Load More

(INC)
(AAAP)
(SAD)
(BJP)
(BSP)
(CPI)