ਲੋਕਸਭਾ ਹਲਕਾ - ਅੰਮ੍ਰਿਤਸਰ
ਉਮੀਦਵਾਰ | ਪਾਰਟੀ | ਵੋਟਾਂ | |
---|---|---|---|
GURJEET SINGH AUJLA | Indian National Congress (INC) | 255181 | |
KULDEEP SINGH DHALIWAL | Aam Aadmi Party (AAAP) | 214880 | |
TARANJIT SINGH SANDHU SAMUNDRI | Bharatiya Janata Party (BJP) | 207205 | |
ANIL JOSHI | Shiromani Akali Dal (SAD) | 162896 | |
EMAAN SINGH MANN | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) (SAD(M)) | 26796 | |
SATBIR SINGH JAMMU | Independent (IND) | 3399 | |
VISHAL SIDHU | Bahujan Samaj Party (BSP) | 2733 | |
DASWINDER KAUR | Communist Party of India (CPI) | 2481 | |
SHARANJIT KAUR | Independent (IND) | 2460 | |
AMANPREET SINGH MAHADIPUR | Independent (IND) | 2362 | |
GURINDER SINGH SABHI GILL | Independent (IND) | 2129 | |
SAHIB SINGH | Independent (IND) | 1988 | |
SHAMSHER SINGH SHERA | Independent (IND) | 1507 | |
SHAM LAL GANDHI | Independent (IND) | 1487 | |
LOVEPREET SHARMA | Aas Punjab Party | 1375 | |
MASTER HARJINDER PAL | Independent (IND) | 1358 | |
JASPAL MASIH | Independent (IND) | 1227 | |
RESHAM SINGH | Independent (IND) | 1133 | |
BAL KRISHAN SHARMA | Independent (IND) | 1107 | |
SIMRANPREET SINGH | Independent (IND) | 1106 | |
NARINDER KAUR | Aam Janta Party (India) (Aam Janta Party (India)) | 1097 | |
DILDAR MASIH | Shiromani Lok Dal Party (Shiromani Lok Dal Party) | 1044 | |
RAJINDER KUMAR SHARMA | Independent (IND) | 900 | |
BALWINDER SINGH | Independent (IND) | 857 | |
GURPREET SINGH RATTAN | Republican Party of India (Athawale) | 738 | |
DR RAMESH KUMAR | Sacho Sach Party | 652 | |
GAGANDEEP | Independent (IND) | 610 | |
PRITHVI PAL | Independent (IND) | 434 | |
NEELAM | Independent (IND) | 409 | |
DILBAGH SINGH | Independent (IND) | 391 |
Load More