ਲੋਕਸਭਾ ਹਲਕਾ - ਗੁਰਦਾਸਪੁਰ
ਉਮੀਦਵਾਰ | ਪਾਰਟੀ | ਵੋਟਾਂ | |
---|---|---|---|
SUKHJINDER SINGH RANDHAWA | Indian National Congress (INC) | 364043 | |
DINESH SINGH BABBU | Bharatiya Janata Party (BJP) | 281182 | |
AMANSHER SINGH (SHERY KALSI) | Aam Aadmi Party (AAAP) | 277252 | |
DR. DALJIT SINGH CHEEMA | Shiromani Akali Dal (SAD) | 85500 | |
GURINDER SINGH BAJWA | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) (SAD(M)) | 25765 | |
SANT SEWAK | Independent (IND) | 5952 | |
RAJ KUMAR | Bahujan Samaj Party (BSP) | 4930 | |
SANTOSH KAUR | Independent (IND) | 4738 | |
SAMUEL SONI | Independent (IND) | 4440 | |
SURJIT SINGH | Independent (IND) | 3373 | |
SANJEEV SINGH | Independent (IND) | 2178 | |
SURINDER SINGH | Independent (IND) | 1782 | |
GURPREET KAUR BAJWA | Independent (IND) | 1709 | |
SANJEEV MANHAS | Independent (IND) | 1635 | |
ROBI MASIH | Independent (IND) | 1511 | |
SANTOSH KUMARI | Megh Desham Party (MEDP) | 1194 | |
RAMESH KUMAR TOLLA | Bharatheeya Jawan Kisan Party | 1098 | |
AMIT AGGARWAL | Independent (IND) | 924 | |
TARSEM MASIH SAHOTA | Independent (IND) | 885 | |
TILAK RAJ | Independent (IND) | 805 | |
RANJODH SINGH | Jan Sewa Driver Party | 789 | |
I.S.GULATI | Independent (IND) | 699 | |
RAMESH LAL | National Republic Party Of India | 657 | |
JAGDISH MASIH | Independent (IND) | 546 | |
JATINDER KUMAR SHARMA | Bhartiya Rashtriya Dal | 461 | |
DARBARA SINGH | Nationalist Justice Party (Nationalist Justice Party) | 424 |
Load More