ਲੋਕਸਭਾ ਹਲਕਾ - ਫਿਰੋਜ਼ਪੁਰ

| ਉਮੀਦਵਾਰ | ਪਾਰਟੀ | ਵੋਟਾਂ | |
|---|---|---|---|
| SHER SINGH GHUBAYA | Indian National Congress
(INC)
|
266626 | |
| JAGDEEP SINGH KAKA BRAR | Aam Aadmi Party
(AAAP)
|
263384 | |
| GURMIT SINGH SODHI | Bharatiya Janata Party
(BJP)
|
255097 | |
| NARDEV SINGH BOBBY MANN | Shiromani Akali Dal
(SAD)
|
253645 | |
| GURCHARAN SINGH BHULLAR | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) (SAD(M)) | 15941 | |
| FOJI ANGREJ SINGH WARWAL | Independent (IND) | 9478 | |
| SURINDER KAMBOJ | Bahujan Samaj Party
(BSP)
|
8433 | |
| JASKARAN SINGH KAHAN SINGH WALA | Independent (IND) | 6535 | |
| SUKHDEV SINGH | Independent (IND) | 4599 | |
| SAHIL MONGA | Independent (IND) | 3724 | |
| PRITAM SINGH | Independent (IND) | 3031 | |
| GURPREET SINGH | Independent (IND) | 2897 | |
| ARWINDER SINGH | Independent (IND) | 2570 | |
| DEEPAK KUMAR DEEP DASHANAND | Independent (IND) | 2436 | |
| RAJ | Independent (IND) | 2432 | |
| PREM CHAND BOONGI | Punjab National Party | 1947 | |
| AJIT SINGH | Rashtriya Republican Party | 1615 | |
| SURINDER KUMAR BANSAL | Independent (IND) | 1540 | |
| HARPREET SINGH | Independent (IND) | 1538 | |
| KULDEEP SINGH | India Praja Bandhu Party (India Praja Bandhu Party) | 1490 | |
| BALWINDER SINGH CHOHAN | Jan Sewa Driver Party | 1367 | |
| BALWINDER SINGH | Republican Party of India (Athawale) | 1364 | |
| GURCHARAN SINGH | Independent (IND) | 1342 | |
| UMESH KUMAR | Independent (IND) | 1320 | |
| BALWANT SINGH SAMMEWALI | Nationalist Justice Party (Nationalist Justice Party) | 1152 | |
| MOHAN SINGH | Independent (IND) | 1078 | |
| JASKARAN SINGH SIDHU | Independent (IND) | 971 | |
| JASWANT SINGH KHATRI | Independent (IND) | 821 | |
| CHAMKAUR SINGH | Independent (IND) | 642 |
Load More

(INC)
(AAAP)
(BJP)
(SAD)
(BSP)