ਲੋਕਸਭਾ ਹਲਕਾ - ਹੁਸ਼ਿਆਰਪੁਰ

| ਉਮੀਦਵਾਰ | ਪਾਰਟੀ | ਵੋਟਾਂ | |
|---|---|---|---|
| DR. RAJ KUMAR CHABBEWAL | Aam Aadmi Party
(AAAP)
|
303859 | |
| YAMINI GOMAR | Indian National Congress
(INC)
|
259748 | |
| ANITA SOM PARKASH | Bharatiya Janata Party
(BJP)
|
199994 | |
| SOHAN SINGH THANDAL | Shiromani Akali Dal
(SAD)
|
91789 | |
| RANJIT KUMAR | Bahujan Samaj Party
(BSP)
|
48214 | |
| JASWANT SINGH | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) (SAD(M)) | 20923 | |
| JEEVAN SINGH TAMIL | Bahujan Dravida Party | 4621 | |
| ROHIT KUMAR TINKU | Independent (IND) | 2419 | |
| RAJESH | Democratic Bharatiya Samaj Party (DBSP) | 2336 | |
| SONU SINGH PHAGWARA | Independent (IND) | 1884 | |
| DAVINDER SINGH | Independent (IND) | 1617 | |
| HARDEEP SINGH | Nationalist Justice Party (Nationalist Justice Party) | 1425 | |
| RAJPAL NADALI | Bahujan Mukti Party (BMUP) | 1140 | |
| BHIMRAO YASHWANT AMBEDKAR | Global Republican Party | 1041 | |
| SATPAL | Independent (IND) | 993 | |
| DAVINDER KUMAR SAROYA | Samaj Bhalai Morcha (Samaj Bhalai Morcha) | 930 |

(AAAP)
(INC)
(BJP)
(SAD)
(BSP)