ਲੋਕਸਭਾ ਹਲਕਾ - ਪਟਿਆਲਾ

| ਉਮੀਦਵਾਰ | ਪਾਰਟੀ | ਵੋਟਾਂ | |
|---|---|---|---|
| DR DHARAMVIRA GANDHI | Indian National Congress
(INC)
|
305616 | |
| DR BALBIR SINGH | Aam Aadmi Party
(AAAP)
|
290785 | |
| PRENEET KAUR | Bharatiya Janata Party
(BJP)
|
288998 | |
| N K SHARMA | Shiromani Akali Dal
(SAD)
|
153978 | |
| PROF MOHINDER PAL SINGH | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) (SAD(M)) | 47274 | |
| JAGJIT SINGH CHHARBAR | Bahujan Samaj Party
(BSP)
|
22400 | |
| ARVINDER KUMAR | Independent (IND) | 3812 | |
| JAGDISH KUMAR | Independent (IND) | 3239 | |
| SUKHVINDER SINGH | Independent (IND) | 2894 | |
| JODH SINGH PARMAR KAULI | Independent (IND) | 2795 | |
| DEVINDER RAJPUT | Bharatheeya Jawan Kisan Party | 2311 | |
| NEERAJ KUMAR NANNA | Independent (IND) | 2302 | |
| PARAMJIT SINGH S/O TARLOCHAN SINGH | Independent (IND) | 2267 | |
| AMARJIT SINGH JAGDE RAHO | Jan Janwadi Party | 1992 | |
| RANJIT SINGH | Akhil Bhartiya Parivar Party | 1967 | |
| GURBACHAN SINGH | Independent (IND) | 1594 | |
| PARAMJIT SINGH S/O BHAGWAN SINGH | Independent (IND) | 1569 | |
| VISHAL SHARMA | Independent (IND) | 1475 | |
| LABH SINGH PAL | Independent (IND) | 1443 | |
| CHAMKILA SINGH | Independent (IND) | 1228 | |
| KRISHAN KUMAR GABA | Hindustan Shakti Sena (Hindustan Shakti Sena) | 1008 | |
| MANDEEP SINGH | Revolutionary Socialist Party (RSP) | 973 | |
| MAKHAN SINGH | Independent (IND) | 907 | |
| DIMPLE | Independent (IND) | 850 | |
| BINDER KAUR | Independent (IND) | 711 | |
| MANOJ KUMAR | Independent (IND) | 674 |

(INC)
(AAAP)
(BJP)
(SAD)
(BSP)